Stock Profile

The table below details the total social rented housing stock present in the Ashford borough by area. It includes properties owned by Ashford Borough Council and Housing Associations.

 

  Bedsit Bungalow Flat House   Maisonette Mobility Flat N/A Total
Area 1 1 2 3 1 2 3 1 2 3 4 5 6 1 2 3 4 1 2 3 N/A
Aldington 0 0 23 0 0 0 0 0 25 24 0 0 0 0 0 0 0 0 0 0 0 72
Appledore 0 6 6 0 7 0 0 3 17 31 0 0 0 0 0 0 0 0 0 0 0 70
Ashford Town 32 3 16 0 398 260 1 2 155 162 30 3 0 0 0 0 0 0 0 0 0 1062
Bethersden 0 3 32 0 7 4 0 0 3 32 0 0 0 0 0 0 0 0 0 0 0 81
Biddenden 0 17 5 0 6 20 0 0 29 57 1 0 0 0 0 0 0 0 0 0 0 135
Bilsington 0 0 1 0 0 0 0 0 3 10 0 0 0 0 0 0 0 0 0 0 0 14
Brabourne & Smeeth 0 9 19 0 4 0 0 0 4 23 0 0 0 0 0 0 0 0 0 0 0 59
Brook 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3
Challock 0 7 0 0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0 0 15
Charing 0 6 61 0 45 6 0 0 38 52 0 0 0 0 0 0 0 0 0 0 0 208
Chilham 0 8 40 0 2 0 0 0 10 13 0 0 0 0 0 0 0 0 0 0 0 73
Crundale 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Egerton 0 6 12 0 2 2 0 0 7 17 0 0 0 0 0 0 0 0 0 0 0 46
Godmersham 0 0 1 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 6
Great Chart 0 15 18 1 26 2 0 0 6 28 2 0 0 0 0 0 0 0 0 0 0 98
Hamstreet 3 16 6 0 21 0 0 6 6 15 0 0 0 0 0 0 0 0 0 0 0 73
Hastingleigh 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
High Halden 0 15 3 0 11 4 0 0 8 31 2 0 0 0 0 0 0 0 0 0 0 74
Hothfield 0 12 44 0 0 0 0 0 8 48 3 0 0 0 0 0 0 0 0 0 0 115
Kenardington 0 0 0 0 0 0 0 0 2 13 0 0 0 0 0 0 0 0 0 0 0 15
Kennington 3 68 47 3 152 58 2 0 145 302 26 2 0 0 62 44 0 0 0 0 0 914
Kingsnorth 0 0 4 0 9 5 0 0 2 6 0 0 0 0 0 0 0 0 0 0 0 26
Little Chart 0 0 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 5
Mersham 0 9 10 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 25
Molash 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
Newenden 0 0 0 0 0 0 0 0 0 6 1 0 0 0 0 0 0 0 0 0 0 7
Newtown 0 39 12 2 78 40 10 0 32 35 6 0 0 2 1 0 1 0 0 0 0 258
Old Wives Lees 0 7 0 0 0 0 0 0 4 12 0 0 0 0 0 0 0 0 0 0 0 23
Park Farm 0 0 0 0 0 0 0 0 5 3 0 0 0 0 0 0 0 0 0 0 0 8
Pluckley 0 5 8 0 0 0 0 0 23 24 0 0 0 0 0 0 0 0 0 0 0 60
Rolvenden 0 8 4 0 39 6 0 0 19 39 0 0 0 0 0 0 0 0 0 0 0 115
Sevington 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
Shadoxhurst 0 0 9 0 0 0 0 0 9 13 0 0 0 0 0 0 0 0 0 0 0 31
Shottenden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Singleton 0 0 4 0 18 0 2 0 11 17 3 0 0 0 0 0 0 0 0 2 0 57
Smarden 0 6 18 1 7 0 0 0 20 19 1 0 0 0 0 0 0 0 0 0 0 72
South Ashford 6 62 46 8 293 328 3 1 166 475 23 0 0 0 0 7 0 0 0 0 0 1418
Stanhope 0 7 1 0 32 71 0 0 36 50 9 0 0 0 0 0 0 0 0 0 0 206
Stone 0 4 3 1 4 0 0 0 14 10 1 0 0 0 0 0 0 0 0 0 0 37
Tenterden 5 54 19 2 113 49 0 0 68 127 1 0 0 0 10 0 0 0 0 0 6 454
Warehorne 0 0 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 7
Westwell, Eastwell & Boughton 0 0 0 0 0 0 0 0 6 13 0 0 0 0 0 0 0 0 0 0 0 19
Willesborough 0 109 71 14 206 63 1 0 109 243 18 0 0 0 0 0 0 0 4 0 0 838
Wittersham 0 16 2 0 4 0 0 0 26 73 0 0 0 0 0 0 0 0 0 0 0 121
Woodchurch 0 10 14 0 7 0 0 0 13 34 0 0 0 0 0 0 0 0 0 0 0 78
Wye 0 24 40 0 61 22 0 0 21 29 0 0 1 0 0 0 0 0 0 0 8 206
Totals 50 552 608 35 1553 942 22 13 1056 2132 131 10 7 3 75 54 5 1 6 5 14 7224

This webpage was updated on 12/20/2011

 

Ashford Borough Council, Civic Centre
Tannery Lane, Ashford TN23 1PL
Telephone: 01233 331111
Email: customer.care@ashford.gov.uk or view our contact us page.
Ashford Borough Council Ashford, Best Placed in Britain

More about advertising on our site ...