Ashford.gov.uk
 
  Home > Environment > Air Quality > Diffusion Monitoring Results
Diffusion Monitoring Results

Diffusion monitoring is a method of obtaining information about long term trends of local air quality. The diffusion tubes are located in holders on lamposts at 13 locations around the borough and are tested at an accredited laboratory on a monthly basis.  The results are included in the Annual Progress Report and the Updating Screening Assessment Reports in deciding whether the Government’s Air Quality Objectives (AQO’s) have been met.

National Survey (mgm-3) 2008

Address Site Ref Grid Ref Type Jan Feb Mar Apr
Godinton Road (Ring Road) AS05 600645.7,142730.8 (from Sept 05) Kerbside 23.8 29 25.4  
Queen Street AS03 600974.3,142549.1 Background 26.1 31.4 27.2 33.5
Churchyard AS04 601020.4,142752.8 Background 21.2 24.9 23.7 29.6
Ashford Schl AS09 601259.2,142874.9 Kerbside 31.7 25.3 42.8 54.1
R/side Ashford Schl AS10 601259.2,142874.9 Kerbside 29.4 49.1 43 48.4
R/side Ashford Schl AS11 601259.2,142874.9 Kerbside 31 50.2 42.3 50.3
Hythe Road AS06 603174.3,141989.3 Kerbside 57.4 34.7 39.8 27.1
High St Tenterden AS07 587993.1,133137.8 Kerbside 52 35.3 33.3 37.1

Local Survey (mgm-3) 2008

Address Site Ref Grid Ref Type Jan Feb Mar Apr
Lees Road Ashford* (3tubes) AS15 603392.3,142080.6 Kerbside 71 66.8 59.4 58.7
  AS16 603392.3,142080.6   63.6 74 58.5 58.3
  AS17 603392.3,1420806   66.8 76 55.7 57
Hill View AS13 601365.5,143537.0 Kerbside 48.3 32.2 33.1 37.7
Hill View (Nursing Home-Heathfield)* (3 tubes) AS18 601270.5,143603.2 Kerbside 50.4 33.1 37.6 21.3
  AS19 601270.5,143603.2   50.5 33.4 37.3 22
  AS20 601270.5,143603.2   49.3 32.3 36.4 21.3
Canterbury Road AS12 601262.6,143541.7 Kerbside 38.2 57.7 71.3 71.5
Nutley Close AS14 601493.6,143476.5 Kerbside 42.9 24.7 33.2 38.7
| Help Using the Website |

This webpage was updated on 8/12/2008

A to Z of Services

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Beacon Council
Directgov, public services all in one place
Advanced Search
Ashford Borough Council, Civic Centre
Tannery Lane, Ashford TN23 1PL
Telephone: 01233 331111
Email: customer.care@ashford.gov.uk or view our Compliments and Complaints webpage.
Ashford Borough Council Ashford, Best Placed in Britain