2021 KCC Election Results - Ashford East Division
Declaration of Result of Poll
Election of a County Councillor for Ashford East
Thursday 6 May 2021
I, Tracey Kerly, being the Deputy Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
CAMPKIN, Steven Robert | The Green Party | 1854 Elected |
GALPIN, Graham Harold | The Conservative Party Candidate | 1428 |
HARRISON, Garry George | Independent | 149 |
JOSEPH, Sojan | Labour Party | 596 |
STROLZ, Samuel John | Liberal Democrats | 136 |
*If elected, the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
A. Want of an official mark | 0 |
B. Voting for more candidates than voter was entitled to | 8 |
C. Writing or mark by which voter could be identified | 0 |
D. Being unmarked or wholly void for uncertainty | 10 |
Total | 18 |
Vacant seats: 1
Electorate: 13397
Turnout: 31.23%
And I do hereby declare that Steven Robert Campkin is duly elected.
Dated: Friday 7 May 2021
Tracey Kerly, Deputy Returning Officer
Published by the Deputy Returning Officer, Civic Centre, Tannery Lane, Ashford, Kent TN23 1PL
Page 2 of 7