2021 KCC Election Results - Ashford Rural South Division
Declaration of Result of Poll
Election of a County Councillor for Ashford Rural South
Thursday 6 May 2021
I, Tracey Kerly, being the Deputy Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
DICKENS, Theresa Catherine | Liberal Democrats | 376 |
NILSSON, Dawn Marie Margaret | The Green Party | 463 |
ROBEY, David Patrick John | The Conservative Party Candidate | 2420 Elected |
SILVESTER, Mark David | Labour Party | 560 |
SMITH, Jason Ronald Henry | Independent | 136 |
*If elected, the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
A. Want of an official mark | 0 |
B. Voting for more candidates than voter was entitled to | 9 |
C. Writing or mark by which voter could be identified | 0 |
D. Being unmarked or wholly void for uncertainty | 20 |
Total | 29 |
Vacant seats: 1
Electorate: 14005
Turnout: 28.47%
And I do hereby declare that David Patrick John Robey is duly elected.
Dated: Friday 7 May 2021
Tracey Kerly, Deputy Returning Officer
Published by the Deputy Returning Officer, Civic Centre, Tannery Lane, Ashford, Kent TN23 1PL
Page 4 of 7