Licensing Fees
Premises Type | New Application | Annual Fee | Application to Vary | Application to Transfer | Application for Re-Instatement | Application for Provisional Statement | Licence Application (provisional statement holders) | Copy Licence | Notification of Charge |
---|---|---|---|---|---|---|---|---|---|
Existing Casinos | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
New Small Casino | £7,316 | £4,153 | £2,995 | £1,741 | £1,463 | £7,316 | £2,599 | £25 | £50 |
New Large Casino | £8,704 | £8,374 | £3,958 | £2,044 | £2,150 | £8,753 | £4,299 | £25 | £50 |
Regional Casino | £13,787 | £12,929 | £6,458 | £4,710 | £4,710 | £13,787 | £6,713 | £25 | £50 |
Bingo Club | £2,505 | £780 | £1,715 | £952 | £952 | £2,505 | £1,035 | £25 | £50 |
Betting Premises (excluding tracks) | £2,549 | £506 | £1,448 | £952 | £952 | £2,505 | £1,035 | £25 | £50 |
Tracks | £1,959 | £780 | £1,250 | £950 | £950 | £1,959 | £950 | £25 | £50 |
Family Entertainment Centres | £1,959 | £674 | £886 | £950 | £950 | £1,959 | £857 | £25 | £50 |
Adult Gaming Centre | £1,959 | £785 | £860 | £952 | £952 | £1,959 | £1,032 | £25 | £50 |
Permits
Local authorities already issue a number of permits or registrations for activities under existing gambling legislation. Under the Gambling Act 2005, the Licensing Authority will be responsible for dealing with the following permits and registrations.
- Unlicensed family entertainment centre gaming machine permits
- Registration of small lottery licences
- Club gaming permits
- Club gaming machine permits
- Licensed premises gaming machine permits
- Prize gaming permits
Unlike premises licence fees, permit fees are prescribed by the Government and therefore licensing authorities have no discretion in this matter.
Licensed Premises Gaming Machine Permit | Club Machine Permits | ||
---|---|---|---|
Occasion on which fee may be payable | Fee | Occasion on which fee may be payable | Fee |
Grant | £150 | Grant | £200 |
Existing operator grant | £100 | Grant (club premises certificate holder) | £100 |
Variation | £100 | Existing operator grant | £100 |
Transfer | £25 | Variation | £100 |
Annual Fee | £50 | Renewal | £200 |
Change of name | £25 | Renewal (club premises certificate holder) | £100 |
Copy of permit | £15 | Annual Fee | £50 |
Copy of permit | £15 |
Licensed premises automatic notification process | Family Entertainment Centre Gaming Machine Permits | ||
---|---|---|---|
Occasion on which fee may be payable | Fee | Occasion on which fee may be payable | Fee |
On notification | £50 | Grant | £300 |
Renewal | £300 | ||
Existing operator grant | £100 | ||
Change of name | £25 | ||
Copy of permit | £15 |
Club Gaming Permits | Prize Gaming Permits | ||
---|---|---|---|
Occasion on which fee may be payable | Fee | Occasion on which fee may be payable | Fee |
Grant | £200 | Grant | £300 |
Grant (club premises certificate holder) | £100 | Renewal | £300 |
Existing operator grant | £100 | Existing operator grant | £100 |
Variation | £100 | Change of name | £25 |
Renewal | £200 | Copy of permit | £15 |
Renewal (club premises certificate holder) | £100 | Annual fee | £20 |
Annual fee | £50 | ||
Copy of permit | £15 |
Small Lottery Registration | |
---|---|
Occasion on which fee may be payable | Fee |
Grant | £40 |
Annual Fee | £20 |
Page 1 of 4