Licensing Fees
Premises Type | New Application | Annual Fee | Application to Vary | Application to Transfer | Application for Re-Instatement | Application for Provisional Statement | Licence Application (provisional statement holders) | Copy Licence | Notification of Charge |
---|---|---|---|---|---|---|---|---|---|
Existing Casinos | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
New Small Casino | £8,000 | £4,962 | £3,578 | £1,800 | £1,749 | £8,000 | £3,000 | £25 | £50 |
New Large Casino | £10,000 | £10,000 | £4,730 | £2,150 | £2,150 | £10,000 | £5,000 | £25 | £50 |
Regional Casino | £15,000 | £15,000 | £7,500 | £5,629 | £5,629 | £15,000 | £8,000 | £25 | £50 |
Bingo Club | £2,994 | £933 | £1,750 | £1,138 | £1,138 | £2,994 | £1,200 | £25 | £50 |
Betting Premises (excluding tracks) | £3,000 | £600 | £1,500 | £1,138 | £981 | £2,994 | £1,200 | £25 | £50 |
Tracks | £2,341 | £933 | £1,250 | £950 | £950 | £2,341 | £950 | £25 | £50 |
Family Entertainment Centres | £2,000 | £750 | £1,000 | £950 | £950 | £2,000 | £950 | £25 | £50 |
Adult Gaming Centre | £2,000 | £939 | £1,000 | £1,138 | £1,138 | £2,000 | £1,200 | £25 | £50 |
Permits
Local authorities already issue a number of permits or registrations for activities under existing gambling legislation. Under the Gambling Act 2005, the Licensing Authority is responsible for dealing with the following permits and registrations:
- Unlicensed family entertainment centre gaming machine permits;
- Registration of small lottery licences;
- Club gaming permits;
- Club gaming machine permits;
- Licensed premises gaming machine permits;
- Prize gaming permits.
Unlike premises licence fees, permit fees are prescribed by the government. Therefore, licensing authorities have no discretion in this matter.
Licensed Premises Gaming Machine Permit Fees
Occasion on which fee may be payable | Fee |
---|---|
Grant | £150 |
Existing operator grant | £100 |
Variation | £100 |
Transfer | £25 |
Annual Fee | £50 |
Change of name | £25 |
Copy of permit | £15 |
Club Machine Permit Fees
Occasion on which fee may be payable | Fee |
---|---|
Grant | £200 |
Grant (club premises certificate holder) | £100 |
Existing operator grant | £100 |
Variation | £100 |
Renewal | £200 |
Renewal (club premises certificate holder) | £100 |
Annual Fee | £50 |
Copy of permit | £15 |
Licensed Premises Automatic Notification Process Fees
Occasion on which fee may be payable | Fee |
---|---|
On notification | £50 |
Family Entertainment Centre Gaming Machine Permit Fees
Occasion on which fee may be payable | Fee |
---|---|
Grant | £300 |
Renewal | £300 |
Existing operator grant | £100 |
Change of name | £25 |
Copy of permit | £15 |
Club Gaming Permit Fees
Occasion on which fee may be payable | Fee |
---|---|
Grant | £200 |
Grant (club premises certificate holder) | £100 |
Existing operator grant | £100 |
Variation | £100 |
Renewal | £200 |
Renewal (club premises certificate holder) | £100 |
Annual fee | £50 |
Copy of permit | £15 |
Prize Gaming Permit Fees
Occasion on which fee may be payable | Fee |
---|---|
Grant | £300 |
Renewal | £300 |
Existing operator grant | £100 |
Change of name | £25 |
Copy of permit | £15 |
Annual fee | £20 |
Small Lottery Registration Fees
Occasion on which fee may be payable | Fee |
---|---|
Grant | £40 |
Annual Fee | £20 |
Page 1 of 4