Wheelchair Accessible Vehicles
Plate no. | No. of seats | Name | Mobile no. |
---|---|---|---|
HCV130 | 6 | Mr E Brown | 07934 363682 |
HCV134 | 4 | Mr A Ali | 07510 810770 |
HCV138 | 7 | Mr T Chhantyal | 07922 333444 |
HCV139 | 4 | MD A M Sikder | 07704 499383 |
HCV142 | 8 | Mr T Chhantyal | 07922 333444 |
HCV147 | 7 | Mr MD Imranul Islam | 07510 509151 |
HCV150 | 6 | Mr N Chhantyal | 07852 225477 |
HCV155 | 6 | Mr K Hill | N/A |
HCV156 | 4 | Mr M Ali | 07852 440494 |
HCV157 | 6 | Mr M Khosravi | 07800 939690 |
HCV160 | 4 | Mr D Rai | 07868 746333 |
HCV161 | 4 | Mr S Hobbins | 07863 180082 |
HCV164 | 4 | Mr M Kashif | 07828 889448 |
HCV165 | 4 | Mr A Chinnery | 07736 813507 |
HCV170 | 4 | Mr G Ijam | 07403 477278 |
HCV171 | 8 | United Taxis | 01233 666999 |
HCV172 | 5 | Mr M Sherchan | 07429 080656 |
HCV175 | 4 | Mr M Simkins | N/A |
HCV180 | 4 | Mr B Pun | 07786 255799 |
Page 4 of 6
Also in this section