Animal Licensing Fees
Licensing Activity | New Application (not including vet fees) | Renewal (not including vet fee) | |||||
---|---|---|---|---|---|---|---|
Application fee | Licence grant fee | Total | Application fee | Licence grant fee | Total | ||
Boarding of animals | Up to 50 animals | £260 | £200 | £460 | £225 | £200 | £425 |
51 or more animals | £296 | £230 | £525 | £255 | £230 | £485 | |
Selling of animals | All types | £280 | £215 | £495 | £240 | £215 | £455 |
Home boarding and day care | £245 | £180 | £425 | £210 | £180 | £390 | |
Riding Establishments | Up to 10 horses | £280 | £215 | £495 | £240 | £215 | £455 |
11 or more horses | £310 | £245 | £555 | £270 | £245 | £515 | |
Keeping animals for exhibition | All types | £230 | £165 | £395 | £190 | £165 | £355 |
Breeding | Up to 5 dogs | £230 | £165 | £395 | £190 | £165 | £355 |
6-10 dogs | £245 | £180 | £425 | £210 | £180 | £390 | |
11+ dogs | £260 | £200 | £460 | £225 | £200 | £425 |
*Additional veterinary surgeon fees will be applied separately to all new applications for riding establishments, breeding establishments, boarding of animals and renewal of riding establishments.
All licensing activities | Application fee | Grant fee | Total |
---|---|---|---|
Variation of licence to increase numbers of animals or activities | £90 | £40 | £130 |
Variation of licence to reduce number of animals or activities | N/A | £40 | £40 |
Request for re-inspection for re-rating | £90 | £40 | £130 |
*Additional veterinary surgeon fees will be applied separately to a variation to increase numbers at riding establishments and an increase in activities where appropriate.
Page 2 of 3