Parking spaces and account

Parking spaces and accounts information for 2025/26

Please see Where Can I Park? for parking spaces in the borough.

Accounts
Account type Off-Street On-Street Total
Employees 205,189 307,246 512,435
Premises 721,173  13,881 735,053
Supplies and Services 184,040 260,705 444,745
Transport 2,138 2,897 5,034
Support Services 188,104 33,642 221,746
Capital Charges (56,139) 8,915 (47,224)
Penalty Charge Notices (110,828) (344,368) (455,196)
Oher Income (2,569,655) (275,796) (2,845,451)
Total (Surplus)/Deficit (1,435,978) 7,122 (1,428,856)
  • Off Street surplus forms part of overall Councils budget
  • On Street surplus (if generated) is moved to Transport Initiative Reserve and then used for transport related projects