Non-Dependant Deductions
A non-dependant is someone aged 18 and over who normally lives with you such as an adult daughter, son, relative or friend.
A non-dependant deduction is an amount taken from your Housing Benefit and Council Tax Support entitlement because you have a non-dependant living with you.
The following people are not non-dependants:
- Your partner
- Children you get child benefit for
- Joint owners
- Tenants
- Someone who lives with you to care for you or your partner if they are employed by a charity or voluntary organisation that charges for this service
Deductions
The amount of money taken from your Housing Benefit and Council Tax Reduction depends on the income of the non-dependant. If you have a couple living with you, one deduction is made based on their joint income.
When you are exempt from non-dependant deductions
No deduction will be taken if you or your partner are registered blind or receive one of the following benefits:
- Disability Living Allowance (DLA) - Care Component
- Attendance Allowance
- Personal Independence Payment (PIP) - Daily Living Component
- Armed Forces Independence Payment
You will need to provide proof of your circumstances.
Circumstances when we will not make a deduction
- No deduction will be taken if the non-dependant is:
- Aged under 18
- Under 25 and receiving Universal Credit with no earned income
- A full-time student (but deductions may be made during the summer vacation if the student does any paid work in this period)
- Detained in prison
If you are a pensioner and someone new moves into the property, or their income changes, there will be a delay in Non-Dependant deduction for 26 weeks.
The amount deducted each week is listed below:
| Non-Dependant Deduction | Housing Benefit Deduction April 2026 |
|---|---|
| Aged 25 or over and on IS/JSA (IB), ESA (IR) main phase | £20.40 |
| Aged under 25 and on IS/JSA (IB), ESA (IR) assessment phase | NIL |
| Aged under 25 and on ESA (IR) main phase | £20.40 |
| In receipt of Universal Credit without any earned income Aged under 25 | NIL |
| In receipt of Universal Credit without any earned income Aged 25 or over | £20.40 |
| In receipt of Job Seekers Allowance (contribution based) | £20.40 |
| In receipt of Pension Credit (guarantee or savings credit) | NIL |
| Aged 18 or over and works 16+ hours per week and has: | |
| Gross income: less than £192 | £20.40 |
| Gross income: £192 to £278.99 | £46.85 |
| Gross income: £279 to £364.99 | £64.35 |
| Gross income: £365 to £484.99 | £105.20 |
| Gross income: £485 to £604.99 | £119.85 |
| Gross income: £605 and above | £131.45 |
| Non-Dependant Deduction | Pensioner Deduction April 2026 |
|---|---|
| Aged 25 or over and on IS/JSA (IB), ESA (IR) main phase | NIL |
| Aged under 25 and on IS/JSA (IB), ESA (IR) assessment phase | NIL |
| Aged under 25 and on ESA (IR) main phase | NIL |
| In receipt of Universal Credit without any earned income Aged under 25 | NIL |
| In receipt of Universal Credit without any earned income Aged 25 or over | NIL |
| In receipt of Job Seekers Allowance (contribution based) | £5.20 |
| In receipt of Pension Credit (guarantee or savings credit) | NIL |
| Aged 18 or over and works 16+ hours per week and has: | |
| Gross income: less than £279 | £5.20 |
| Gross income: £279 to £484.99 | £10.60 |
| Gross income: £485 to £605 | £13.30 |
| Gross income: £605 and above | £15.95 |
| Any other non-dependant (even nil income) | £5.20 |
| Non-dependent Deduction | Working Age Deduction April 2026 |
|---|---|
| Aged 25 or over and on IS/JSA (IB), ESA (IR) main phase | NIL |
| Aged under 25 and on IS/JSA (IB), ESA (IR) assessment phase | NIL |
| Aged under 25 and on ESA (IR) main phase | NIL |
| In receipt of Universal Credit without any earned income Aged under 25 | NIL |
| In receipt of Universal Credit without any earned income Aged 25 or over | NIL |
| In receipt of Job Seekers Allowance (contribution based) | £10.00 |
| In receipt of Pension Credit (guarantee or savings credit) | NIL |
| Aged 18 or over and works 16+ hours per week and has: | |
| Gross income: less than £279 | £10.00 |
| Gross income: £279 to £484.99 | £10.00 |
| Gross income: £485 to £605 | £10.00 |
| Gross income: £605 and above | £10.00 |
| Any other non-dependant (even nil income) | £10.00 |