Kent County Council election results in the Ashford Borough 2025
Published: 02/05/2025
All of the results have now been declared for the Kent County Council elections within the borough of Ashford.
Voting took place yesterday (Thurs 1 May) and the count was held today in the Stour Centre, Tannery Lane, Ashford.
The full 2025 ward by ward results are:
| Name of candidate | Political party | Votes |
|---|---|---|
| BARTLETT, Paul William | Conservatives | 993 |
| MBALI, Valerie Charlotte | Liberal Democrats | 235 |
| SITTON, Steve | Green | 723 |
| SPAIN, Diccon Jeremy | Labour | 905 |
| WILLIAMS, Pamela Ann | Reform UK | 1939 (Elected) |
Turnout: 34.75%
| Name of candidate | Political party | Votes |
|---|---|---|
| BRIDGER, Matthew James | Conservatives | 447 |
| BURNS, Dean Edward | Reform UK | 1965 (Elected) |
| CAMPKIN, Steve | Green | 1725 |
| MATHEW, Reena | Labour | 443 |
| STAMP, Jacquie | Liberal Democrats | 153 |
Turnout: 34.75%
| Name of candidate | Political party | Votes |
|---|---|---|
| COLLINS, Brian Philip | Reform UK | 2260 (Elected) |
| GIDEON, Jo | Conservatives | 1204 |
| KNIGHT, Caroline Mary Anne | Liberal Democrats | 412 |
| MARSH, Pat | Green | 1381 |
| ROE, Xanthe | Labour | 434 |
Turnout: 39.22%
| Name of candidate | Political party | Votes |
|---|---|---|
| BARRETT, Bill | Reform UK | 2471 (Elected) |
| GRAYLING, Chris | Liberal Democrats | 356 |
| HAYWARD, Heather Angela | Ashford Independent | 1047 |
| ROBEY, David Patrick John | Conservatives | 859 |
| TURP, Simon | Labour | 459 |
Turnout: 35.15%
| Name of candidate | Political party | Votes |
|---|---|---|
| BELL, Clair | Conservatives | 1784 |
| EUSTACE, Jeremy Waring | Reform UK | 2195 (Elected) |
| GAUDER, Tania Jane Simpson | Labour | 485 |
| GEE-TURNER, Adrian John | Liberal Democrats | 355 |
| HUTCHINSON, Vanessa Lucey | Green | 539 |
| PEACH, Matt | Ashford Independent | 256 |
Turnout: 35.59%
| Name of candidate | Political party | Votes |
|---|---|---|
| CHILTON, Brendan | Labour | 902 |
| HARRISON, Garry George | Liberal Democrats | 249 |
| PROTHEROE, Gwen Stacey | Green | 387 |
| WIBBERLEY, Nick | Reform UK | 1794 (Elected) |
| WOOD, Jac David | Conservatives | 417 |
Turnout: 26.17%
| Name of candidate | Political party | Votes |
|---|---|---|
| BELL, Neil | Conservatives | 1918 |
| CHAMBERS, Martin Gordon | Heritage Party | 75 |
| CHAPMAN, Wayne | Reform UK | 2130 (Elected) |
| COXALL, Alexander John | Liberal Democrats | 394 |
| PULLEN, Guy Alexander | Green | 476 |
| WARD, David John | Labour | 533 |
Turnout: 38.68%
For the full Kent County Council election results visit the Kent County Council website.
Other News you may be interested in